Location!Location!Your Search Ends Here At This Lovely Detached 2 Car Garage Home,D/D Entry,,Main Level Features Hardwood Flr,Pot Lights. !!!!Elevated Living Room With 12 Ft Ceiling!!! Formal Dinning Room!!! Open Concept Recently Renovated Kitchen W/Granite Ctr Top & S/S Appl. Separate Family Room. Master Bedroom W/ 4 Pc Ensuite & W/I Closet. All Rooms Good Size With Closet And Windows. !!!!Freshly Painted!!! Finished Basement With Rec. Room And Office. |
Extras: Stainless Steel Fridge, Stove (2019), Dishwasher (2020), Washer, Dryer. Pot Lights. New Patio Door. Brand New Granite Counter Top In Kitchen. Close To Schools, Plaza, Parks, Transit,, Highways, Go Station, Cassie Campbell Community Centre |
Price | $1,299,000 |
Taxes: | $5304.31 |
Address: | 118 Edenbrook Hill Dr , Brampton, L7A2P2, Ontario |
Lot Size: | 37.01 x 85.30 (Feet) |
Directions/Cross Streets: | Edenbrook Hill Dr/Duffield Rd |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Library, Park, Public Transit, Rec Centre, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX SUPREME REAL ESTATE INC., BROKERAGE |
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Meadow |
Style: | 2-Storey |
Lot Size: | 37.01 x 85.30(Feet) |
Approximate Age: | 6-15 |
Tax: | $5,304.31 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |