Welcome to this beautifully upgraded and spacious two-story home featuring 10' ceilings, recessed lighting, granite countertops, California shutters, and 24x24 tiled marble flooring. The home theater is managed by a hub in the basement, and the entire house is cable-free. All wiring is hidden. All rooms have Sonos speakers installed in the ceiling, and the master bedroom has a balcony patio with external cameras. The basement has a walk-up exterior and nine-foot ceilings. Handy laundry/mudroom located off the garage. |
Price | $1,249,000 |
Taxes: | $9294.00 |
Address: | 9211 Tallgrass Ave , Niagara Falls, L2G 0A4, Ontario |
Lot Size: | 50.20 x 104.95 (Feet) |
Directions/Cross Streets: | Sodom Rd / Mann St |
Rooms: | 14 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full, Walk-Up |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Golf, Park, River/Stream, Waterfront |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PRG REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | |
Style: | 2-Storey |
Lot Size: | 50.20 x 104.95(Feet) |
Approximate Age: | 6-15 |
Tax: | $9,294 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |