Industrial unit for sublease in Northgate Business Park. 23'9" clear height. 2 truck level doors. Access to QEW and Appleby GO station. |
Price | $1 |
Minimum Rental Term: | 40 |
Maximum Rental Term: | 40 |
Taxes: | $5.04 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 1109 Clay Ave , Unit 6&7, Burlington, L6L 0A1, Ontario |
Apt/Unit: | 6&7 |
Postal Code: | L6L 0A1 |
Province/State: | Ontario |
Directions/Cross Streets: | QEW & Appleby Line |
Category: | Multi-Unit |
Use: | Warehousing |
Building Percentage: | N |
Total Area: | 18316.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 100 |
Office/Appartment Area Code: | % |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 23 |
Truck Level Shipping Doors #: | 2 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Industrial Burlington |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $5.04 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |