
| Tucked away in the picturesque community of Pike Bay, this beautifully refreshed now 4 season 2-bedroom, 1-bath cottage plus a seasonal bunkie, combines rustic character with a long list of updates! Designed as a cozy retreat, it offers the perfect balance of relaxation and convenience whether you're escaping for a weekend getaway or planning family summers on the Bruce Peninsula. The open-concept kitchen/living/dining area creates a welcoming atmosphere, anchored by a brand new cozy propane gas stove perfect for gathering with loved ones or curling up on cooler nights. So many recent upgrades(2025/26) including propane fireplace(2026), windows, flooring, kitchen, bathroom, laundry, interior doors, iron filter, water heater, heat pump w A/C plus the cottage has been winterized w foam insulation, aspenite and new siding, ensuring both comfort and peace of mind. The inviting covered porch extends the living space outdoors, ideal for enjoying your morning coffee, relaxing with a good book, or taking in the surrounding natural beauty and lake views. New 10x16 bunkie/shed provides for an excellent space for extra guests, storage for tools, toys, or seasonal gear. Adding to its appeal, the property includes deeded water access with 1/9th ownership just across the road. Whether you're launching a boat, enjoying an afternoon swim, or simply soaking up the sun by the shoreline, water adventures are right at your fingertips. Everyday essentials are close by, LCBO and General Store within walking distance, amenities of Lions Head or Wiarton a short drive away. Centrally located on the Bruce Peninsula, offering easy access to endless outdoor attractions.....hiking trails, beaches, and breathtaking natural wonders all await. Whether you're searching for a year-round retreat, a seasonal escape, or an investment in a lifestyle property with an already established rental income, this charming Pike Bay cottage is ready and waiting for new memories to be made.. |
| Price | $429,000 |
| Taxes: | $1384.64 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 871 Pike Bay Road , Northern Bruce Peninsula, N0H 2T0, Bruce |
| Directions/Cross Streets: | Sunset Drive |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None, Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake Access, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton-Sound Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Northern Bruce Peninsula |
| Neighbourhood: | Northern Bruce Peninsula |
| Style: | Bungalow |
| Lot Size: | x 127.84(Feet) |
| Approximate Age: | |
| Tax: | $1,384.64 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |