
| Welcome to this beautifully maintained country bungalow, set on just under an acre and offering the perfect blend of space, privacy, and comfort and just minutes south of Tillsonburg. Surrounded by mature trees, the property feels like a true retreat while still being conveniently close to town.Step outside and enjoy your own summer oasis, complete with an in-ground pool with gas heater, two separate shed areas, and plenty of room to entertain, relax, or simply enjoy the serenity of rural living.Inside, the home features a stylishly updated kitchen with quartz countertops, a convenient office nook, and an attached dining area-ideal for both busy mornings and relaxed evenings. The spacious living room is warm and inviting, highlighted by a gas fireplace that creates the perfect setting for cozy fall nights.The oversized primary bedroom offers generous closet space and a spa-like ensuite with a soaker tub, stand-up shower, and the added convenience of main-floor laundry. A second bedroom, a full bathroom, and a 2-piece powder room complete the main level.The lower level includes a finished rec room and ample additional space with excellent potential for future development-perfect for hobbies, guests, or extended family.Notable updates include: Furnace & Central Air (2016), Roof (2022), Garage Doors (2022), updated windows and doors, and a gas line to the BBQ, new garage door openers in 2026. Don't miss this rare opportunity to enjoy peaceful country living with all the conveniences of Tillsonburg just minutes away. |
| Price | $799,000 |
| Taxes: | $4753.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 660 Goshen Road , Norfolk, N4G 4G7, Norfolk |
| Directions/Cross Streets: | Bell Mill Side Road |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.2 | 27.68 | |
| Room 2 | Main | Kitchen | 10.99 | 20.4 | |
| Room 3 | Main | Primary B | 16.89 | 12.89 | |
| Room 4 | Main | Bedroom 2 | 21.29 | 12.1 | |
| Room 5 | Basement | Bedroom | 15.91 | 12.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | School Bus R, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Rural Middleton |
| Style: | Bungalow |
| Lot Size: | x 236.09(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,753 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |