
| Welcome to a very rare opportunity to own an extraordinary 8.1-acre waterfront property with an extremely impressive 643 feet of frontage on the beautiful Shadow Lake, situated in the highly regarded Kawartha Lakes region. The 4-bedroom cottage built in 1945, is situated in the middle of the property surrounded by a stunning old growth woodland, providing the utmost privacy. Plus, the bonus of a 2-bedroom, 679 square foot cottage at the waterfront built in 1967 with deck extending out over the water, with a sandy bottomed swimming area and a very convenient boat/float plane ramp. As well, there's a very useful 720 sq ft storage shed. This outstanding property has so much to offer and much of the wooded area is untouched. You don't have to drive several kilometers down a winding, up and down, pot filled, dirt road, this is right on Highway 35, and only a 2-hour drive from downtown Toronto. Located in the middle of cottage country, surrounded by countless lakes, rivers, provincial parks and crown land, a dream come true for a nature enthusiast looking to go hiking, fishing, boating or hunting, and get away from the hustle and bustle of a city or the suburbs. Surrounded by quaint and charming little country towns/hamlets, with lots to offer like weekend country markets, artisans of all kinds, fall fairs, shopping and plenty more. Nearby towns are Coboconk 5mins, Kinmount 15mins, Fenelon Falls 20mins, Bobcaygeon 30mins, Lindsay 40mins, Haliburton 45mins, Orillia 50mins, Peterborough 1hr, and many more. Don't miss out on this unique and rare opportunity!! It must be seen to really appreciate its beautiful natural splendor!! |
| Price | $2,750,000 |
| Taxes: | $6631.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7190 35 Highway North , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Hwy 35 & Bexley Laxton Township Line |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KAWARTHA GROUP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Laxton/Digby/Longford |
| Style: | Bungalow |
| Lot Size: | x 668.00(Feet) |
| Approximate Age: | |
| Tax: | $6,631 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |