
| Welcome to 415 Arncliffe Avenue, a spacious 3-bedroom, 3-bathroom home nestled on a quiet street in the highly sought-after South March community, just north of Kanata. Designed for comfortable family living, this home features a modern kitchen with abundant counter and workspace, beautiful hardwood flooring throughout the main living areas, and a cozy basement family room complete with a fireplace-perfect for relaxing evenings at home. Step outside to enjoy the fully fenced backyard and private deck, ideal for entertaining, summer barbecues, or simply unwinding outdoors. Upstairs, the generous primary bedroom offers a private ensuite, while two additional bedrooms and a full main bathroom provide plenty of space for family or guests. A convenient main-floor powder room and ample storage throughout, including a spacious basement, add to the home's functionality. Ideally located close to schools, parks, trails, shopping, and everyday amenities, this property offers the perfect balance of tranquility and convenience. With a few cosmetic updates, including flooring, this home presents an excellent opportunity to add your personal touch and build equity in a fantastic neighbourhood. Whether you're a growing family, first-time buyer, or someone looking to settle into a welcoming community, 415 Arncliffe Avenue is ready to become your next home. |
| Price | $599,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 415 Arncliffe Avenue , Kanata, K2W 0B6, Ottawa |
| Directions/Cross Streets: | Celtic Ridge |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.99 | 18.3 | |
| Room 2 | Main | Kitchen | 11.32 | 8.99 | |
| Room 3 | Second | Primary B | 14.99 | 12.73 | 3 Pc Ensuite |
| Room 4 | Second | Bedroom 2 | 12.82 | 9.32 | |
| Room 5 | Second | Bedroom 3 | 10.99 | 9.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Lot Size: | x 100.69(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |