
| Welcome to 2015 Stanfield Road, a beautifully renovated 3-bedroom home in the highly desirable Lakeview community of Mississauga. This move-in-ready residence offers a thoughtfully designed layout featuring a main-floor primary bedroom, two full bathrooms, and a bright open-concept living space highlighted by a modern kitchen with quartz countertops, stainless steel appliances, pot lights, and a custom electric fireplace. The fully finished lower level with a separate entrance provides exceptional flexibility as a recreation room, home office, in-law suite, or potential income-generating space. Extensive updates include a new roof (2022), furnace (2018), 200-amp electrical service, windows, flooring, bathrooms, and appliances. Situated on a generous 62' x 124' lot with a private fenced backyard, the property also offers potential for a garage addition or future expansion of up to approximately 4,600 sq. ft. (buyer to verify). An exceptional opportunity for families, downsizers, and investors alike in one of Mississauga's most sought-after neighbourhoods. |
| Price | $1,099,900 |
| Taxes: | $7733.00 |
| Occupancy: | Owner |
| Address: | 2015 Stanfield Road , Mississauga, L4Y 1R2, Peel |
| Directions/Cross Streets: | North Service Rd/Stanfield Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 1 1/2 Storey |
| Lot Size: | x 124.17(Feet) |
| Approximate Age: | |
| Tax: | $7,733 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |