
| Bright, spacious two bedroom, one bathroom apartment. Includes in-unit laundry and south facing balcony. Inviting open-concept living, dining room and kitchen with island. Island is movable. Close to Beechwood Village, parks, schools, bus routes and approximately 10-15 minutes to Ottawa U and the ByWard Market. Tenants pay Rent + Gas and Hydro. One parking space included if needed for $75/month. Photos are from Unit #2 which is similar but a different layout (current Tenant preferred no photos be taken of Unit #3). 48 hours irrevocable. 24 hours notice for Showings Tuesday, Thursday, Saturday from 1-6 p.m. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 216 Carillon Street , Vanier and Kingsview Park, K1L 5X8, Ottawa |
| Directions/Cross Streets: | Hannah and Carillon Streets |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 13.97 | 9.09 | |
| Room 2 | Second | Dining Ro | 9.81 | 8.23 | |
| Room 3 | Second | Kitchen | 9.81 | 8.23 | |
| Room 4 | Second | Primary B | 12.04 | 11.87 | |
| Room 5 | Second | Other | 6.79 | 4.66 | Combined w/Primary, Walk-In Closet(s), Combined w/Primary |
| Room 6 | Second | Bedroom 2 | 10.27 | 9.81 | |
| Room 7 | Second | Bathroom | 9.81 | 7.61 | |
| Room 8 | Second | Utility R | 9.77 | 4.99 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 1 Storey/Apt |
| Exterior: | Vinyl Siding, Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Vanier and Kingsview Park |
| Neighbourhood: | 3402 - Vanier |
| Style: | 1 Storey/Apt |
| Lot Size: | x 88.39(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |