
| This very bright and spacious detached bungalow house features 3+2 bedrooms and 2 bathrooms, roughed in laundry on the main floor, new stainless-steel appliances. Sizeable L-shaped living/dining room. Hardwood thru-out. Just renovated spacious lower level (Nanny/in-law potential) with side entrance. Near public, Catholic, French Immersion and Private schools. Walk to the Broadlands Community Centre (Large Park, Tennis, Skating Rink, Swimming Pool). Steps to ravines, parks, nature trails, grocery stores, restaurants & TTC. Near Malls & Plazas. Easy access to DVP, 401 & 404. 15 Mins drive to Downtown. |
| Price | $1,567,888 |
| Taxes: | $7297.13 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 22 Royal Doulton Drive , Toronto, M3A 1N5, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lawrence / Underhill |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.5 | 12.14 | Combined w/Den, Hardwood Floor, Large Window |
| Room 2 | Main | Dining Ro | 9.15 | 8.92 | Combined w/Living, Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 16.4 | 8.2 | Granite Counters, Eat-in Kitchen, Large Window |
| Room 4 | Main | Primary B | 12.66 | 10.82 | Overlooks Backyard, Hardwood Floor, Closet |
| Room 5 | Main | Bedroom 2 | 12.96 | 10.5 | Overlooks Backyard, Hardwood Floor, Closet |
| Room 6 | Main | Bedroom 3 | 12.69 | 8.92 | Overlooks Frontyard, Hardwood Floor, Closet |
| Room 7 | Basement | Kitchen | 16.66 | 9.51 | Renovated, Family Size Kitchen, Pot Lights |
| Room 8 | Basement | Bedroom | 10.59 | 6.56 | Pot Lights, Laminate |
| Room 9 | Basement | Bedroom | 20.66 | 8.53 | Pot Lights, Laminate |
| Room 10 | Basement | Laundry | 10.43 | 9.09 | Pot Lights, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYBOUND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | Bungalow |
| Lot Size: | x 157.68(Feet) |
| Approximate Age: | |
| Tax: | $7,297.13 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |