
| Currently set up as a two-unit property, this home offers excellent flexibility for investors, multigenerational living, or buyers looking for the opportunity to live in one space while generating rental income from the other. The property could also be converted back into a single-family home to suit your needs. The lower level features 2 bedrooms, a family room, a recently updated bathroom with laundry, and a cozy eat-in kitchen. The upper level offers 3 generously sized bedrooms, a family room, an updated bathroom, and a functional kitchen. Adding to the living space is a bright sunken sitting room just off the kitchen, with access to the backyard deck and a beautiful hot tub - the perfect place to relax or entertain. Outside, you'll find a good-sized fenced backyard, ideal for family enjoyment, pets, or outdoor gatherings. Conveniently located in the community of Wingham, this property is close to schools, parks, the downtown core, the hospital, and the recreation centre. Don't miss this versatile opportunity! |
| Price | $525,000 |
| Taxes: | $2291.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 526 Alice Street , North Huron, N0G 2W0, Huron |
| Directions/Cross Streets: | Park Drive |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.87 | 12.69 | |
| Room 2 | Main | Kitchen | 11.61 | 14.73 | |
| Room 3 | Main | Bathroom | 10.99 | 9.97 | 3 Pc Bath |
| Room 4 | Main | Bedroom | 13.91 | 8.17 | |
| Room 5 | Main | Bedroom | 12.76 | 14.17 | |
| Room 6 | Main | Den | 11.61 | 14.73 | |
| Room 7 | Second | Kitchen | 11.68 | 11.41 | |
| Room 8 | Second | Bathroom | 6.04 | 5.74 | 4 Pc Bath |
| Room 9 | Second | Bedroom | 11.09 | 8.72 | |
| Room 10 | Second | Bedroom | 11.15 | 8.59 | |
| Room 11 | Second | Living Ro | 15.55 | 11.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Huron |
| Municipality: | North Huron |
| Neighbourhood: | Wingham |
| Style: | 2-Storey |
| Lot Size: | x 82.42(Feet) |
| Approximate Age: | |
| Tax: | $2,291 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |