
| Prepare to be blown away with this home and property. Located at the end of an exclusive Chippawa Street. A true one-of-a-kind in a quiet, sought-after location. This A-frame/Viceroy-style home offers 3 bedrooms, 4 full bathrooms, and a layout unlike anything else on the market.The main floor features cathedral ceilings and floor-to-ceiling windows throughout the living space, an updated custom kitchen with stone countertops and high-end appliances, plus a main floor bedroom and laundry for easy one-level living.Upstairs offers a 2nd bedroom with a private walk-out deck overlooking the beautiful yard, a 5-piece bathroom, and an office space overlooking the main floor below.The fully finished basement adds a third bedroom, full bathroom, second kitchen, and a walk-out to the backyard, ideal for extended family, additional living space or short term rental possibilities. Outside, two detached garages one is 32x16 the other is 32x10 with drive-through capability and offer parking for up to 6 vehicles. The aggregate driveway is 184 feet long and can fit up to 16 cars, or plenty of room for all your trailers, boats etc.The second floor of the main garage offers a finished suite complete with its own 3-piece bathroom, perfect for guests, a home-based business, or work out room. The backyard is fully finished for entertaining: a pavilion deck (22x16), a hot tub in a private location, an outdoor shower, A unique sitting area with outdoor rated TV, and a large fire pit with poured aggregate surround.We are close to all amenities, and if you are a boating enthusiast this home is just a 3-minute drive to the municipal boat ramp. This is Cottage living year round! |
| Price | $1,299,000 |
| Taxes: | $6048.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4949 Lyon's Parkway , Niagara Falls, L2E 6S6, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lyons Crk Rd/ Sodom Rd |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.14 | 8.53 | |
| Room 2 | Main | Living Ro | 17.06 | 10.5 | |
| Room 3 | Main | Breakfast | 10.17 | 9.18 | |
| Room 4 | Main | Primary B | 12.79 | 11.81 | |
| Room 5 | Main | Bathroom | 10.5 | 7.87 | |
| Room 6 | Second | Bedroom | 12.46 | 12.14 | |
| Room 7 | Second | Bathroom | 5.9 | 4.92 | |
| Room 8 | Basement | Bedroom | 12.14 | 9.84 | |
| Room 9 | Basement | Living Ro | 17.71 | 10.5 | |
| Room 10 | Basement | Kitchen | 10.5 | 9.84 | |
| Room 11 | Basement | Bathroom | 6.56 | 6.56 | |
| Room 12 | Other | 20.99 | 13.78 | ||
| Room 13 | Bathroom | 4.92 | 5.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 3 | Upper |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Hardboard |
| Garage Type: | Detached |
| Drive Parking Spaces: | 16 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD., |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 224 - Lyons Creek |
| Style: | 1 1/2 Storey |
| Lot Size: | x 309.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $6,048 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |