
| Experience true four-season waterfront living on beautiful Stewart Lake. Beautifully renovated in 2021, this move-in-ready waterfront home combines modern comfort with timeless Muskoka charm, featuring updated windows, roof, plumbing, a UV-filtered well, heated bathroom floors, a cozy wood-burning fireplace, and a heated garage. Enjoy the convenience of high-speed Bell Fibe Internet, making this an exceptional opportunity for remote professionals, hybrid work, or those seeking the flexibility to work from home while embracing the Muskoka lifestyle. Perfect as a year-round residence or luxury retreat, the property offers reliable access via a township-maintained road with winter maintenance, ensuring easy access in every season. Ideally located just minutes from Port Carling, golf, dining, shopping, and Highway 400, this exceptional waterfront home delivers the perfect balance of privacy, convenience, and year-round recreation. A turnkey purchase may also be available, subject to the agreed purchase price. |
| Price | $1,498,000 |
| Taxes: | $4703.00 |
| Occupancy: | Owner |
| Address: | 78 Stewart Lake Road , Georgian Bay, P0C 1H0, Muskoka |
| Directions/Cross Streets: | High St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.12 | 16.37 | |
| Room 2 | Main | Dining Ro | 19.58 | 13.09 | |
| Room 3 | Main | Living Ro | 19.45 | 13.45 | |
| Room 4 | Main | Primary B | 20.63 | 10.53 | Closet |
| Room 5 | Main | Bathroom | 11.05 | 11.51 | 3 Pc Bath |
| Room 6 | Basement | Family Ro | 19.88 | 11.97 | |
| Room 7 | Basement | Recreatio | 21.48 | 13.48 | Walk-Out |
| Room 8 | Basement | Bedroom 2 | 10.53 | 8.33 | Closet |
| Room 9 | Basement | Bedroom 3 | 10.53 | 12.17 | Closet |
| Room 10 | Basement | Bathroom | 6.99 | 11.61 | 4 Pc Bath |
| Room 11 | Basement | Utility R | 6.99 | 10.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Board & Batten |
| Garage Type: | Detached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Corcoran Horizon Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Georgian Bay |
| Neighbourhood: | Freeman |
| Style: | 2-Storey |
| Lot Size: | x 234.83(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $4,703 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |