
| Rarely Available Commercial Condo/Office In A Prestigious And Well-Established Medical Centre, Conveniently Located Directly Across From Bathurst Subway Station. One Private Room (size: 2.942 x 2.73 m) Is Available For Sublease, With Shared Use Of The Waiting Room And Reception Area With The Sub-Landlord. One Private Washroom Is Located Within The Unit, With Additional Public Washrooms Available On The Same Floor. High-Traffic, Mixed-Use Building With A Variety Of Professional Offices. Ideal For Medical And Wellness Uses, Including Spa, Facial/Beauty Services, Massage And Acupuncture. The Current Head Lease Expires In August 2027. The Sub-Landlord Intends To Renew The Head Lease, And The Sub-Tenant May Have The Opportunity To Extend The Sublease, Subject To Renewal Of The Head Lease And The Landlord's Consent. |
| Price | $1,500 |
| Minimum Rental Term: | 6 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 800 Bathurst Street , Toronto, M5R 3M8, Toronto |
| Postal Code: | M5R 3M8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bathurst & Bloor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Building Percentage: | T |
| Total Area: | 575.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 8 |
| Office/Appartment Area Code: | Sq Metres |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Clear Height Feet: | 8 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | |
| Lot Size: | x 117.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |